Max Presence Firmware (Huawei) - vulnerabilities (CVEs)
9 CVEs, 0 in the last 30 days, 1 known versions, newest CVE from 2018-02-15. Vendor: Huawei.
CVEs of Max Presence Firmware
- CVE-2017-17293 - CVSS 3.3 (low), 2018-02-15: Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20,…
- CVE-2017-17292 - CVSS 3.3 (low), 2018-02-15: Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20,…
- CVE-2017-17291 - CVSS 5.5 (medium), 2018-02-15: Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20,…
- CVE-2017-17294 - CVSS 3.3 (low), 2018-02-15: Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20,…
- CVE-2017-15332 - CVSS 5.3 (medium), 2018-02-15: Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20,…
- CVE-2017-15331 - CVSS 5.3 (medium), 2018-02-15: Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20,…
- CVE-2017-8200 - CVSS 6.5 (medium), 2017-11-22: MAX PRESENCE V100R001C00, TP3106 V100R002C00, TP3206 V100R002C00 have an out-of-bounds read vulnerability in H323 protocol. An attacker logs in to the system…
- CVE-2017-8201 - CVSS 6.5 (medium), 2017-11-22: MAX PRESENCE V100R001C00, TP3106 V100R002C00, TP3206 V100R002C00 have an a memory leak vulnerability in H323 protocol. An attacker logs in to the system as a…
- CVE-2017-8199 - CVSS 6.5 (medium), 2017-11-22: MAX PRESENCE V100R001C00, TP3106 V100R002C00, TP3206 V100R002C00 have an out-of-bounds read vulnerability in H323 protocol. An attacker logs in to the system…